![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Loeb | 18 | 25 | - | - | - | - | - | - | - | - | - | - | - | 43 |
| M. Hirvonen | 25 | 12 | - | - | - | - | - | - | - | - | - | - | - | 37 |
| J. Latvala | 15 | 10 | - | - | - | - | - | - | - | - | - | - | - | 25 |
| S. Ogier | 10 | 15 | - | - | - | - | - | - | - | - | - | - | - | 25 |
| P. Solberg | 2 | 18 | - | - | - | - | - | - | - | - | - | - | - | 20 |
| H. Solberg | 8 | 8 | - | - | - | - | - | - | - | - | - | - | - | 16 |
| D. Sordo | 12 | - | - | - | - | - | - | - | - | - | - | - | - | 12 |
| M. Wilson | 6 | - | - | - | - | - | - | - | - | - | - | - | - | 6 |
| F. Villagra | - | 6 | - | - | - | - | - | - | - | - | - | - | - | 6 |
| M. Ostberg | 4 | - | - | - | - | - | - | - | - | - | - | - | - | 4 |
| X. Pons | - | 4 | - | - | - | - | - | - | - | - | - | - | - | 4 |
| M. Prokop | - | 2 | - | - | - | - | - | - | - | - | - | - | - | 2 |
| P. Andersson | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
| A. Araujo | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BP FORD ABU DHABI | 40 | 27 | - | - | - | - | - | - | - | - | - | - | - | 67 |
| CITROËN TOTAL WRT | 30 | 31 | - | - | - | - | - | - | - | - | - | - | - | 61 |
| CITROËN JUNIOR TEAM | 14 | 18 | - | - | - | - | - | - | - | - | - | - | - | 32 |
| STOBART M-SPORT | 14 | 14 | - | - | - | - | - | - | - | - | - | - | - | 28 |
| MUNCHI'S FORD WRT | - | 8 | - | - | - | - | - | - | - | - | - | - | - | 8 |